Availability: | |
---|---|
ОПИСАНИЕ КАМЕРЫ
Model | SMC-80-CC | SMC-150-CC | SMC-225-CC | SMC-408-CC | SMC-800-CC | SMC-1000-CC | SMC-1500-CC | |
Temperature | Temperature range | -70℃~180℃(A:0℃~180℃;B:-20℃~180℃;C:-40℃~180℃;D:-70℃~180℃) | ||||||
Temperature fluctuation | ±0.5℃ | |||||||
Cooling rate | 180.0℃~-70.0℃ Within about 100 minutes1.0~3.0℃/min | |||||||
Heating rate | -70.0℃~180.0℃ Within 60 mins 3.0~5.0℃/min | |||||||
Temperature uniformity | ±1.5℃ (-40.0℃~100.0℃) | |||||||
±2.0℃ (100.1℃~180.0℃or-40.0℃~-70.0℃) | ||||||||
Humidity | Humidity range | 10.0%RH~98.0%RH(60℃ above corresponds to 11%RH) | ||||||
Humidity fluctuation | ±1.0% RH | |||||||
Humidity uniformity | ±2.0%RH | |||||||
Material | Internal material | SUS304 stainless steel(1.2mm) | ||||||
External material | cold-rolled plate(1.2mm),powder coating | |||||||
Heat insulation | polyurethane foam(100mm)+glass wool(10mm) | |||||||
Fan | Centrifugal fan(Impeller Fan) | |||||||
Refrigeration compressor | hermetic compressor(Tecumseh) | |||||||
Cooling mode | air cooling or water cooling | |||||||
Refrigerant | R404A、R23、R508 | |||||||
Evaporator | finned-tube exchanger | |||||||
Heater | nickel chrome strip heater | |||||||
Humidifier | Steam Humidifier | |||||||
Size | Interior size(mm) W*H*D | 400*500*400 | 500*600*500 | 500*750*600 | 800*850*600 | 1000*1000*800 | 1000*1000*1000 | 1200*1000*1250 |
Outer size(mm) W*H*D | 700*1630*1180 | 700*1670*1275 | 700*1880*1290 | 1000*1950*1400 | 1200*2050*1590 | 1200*2050*1780 | 1400*2050*2030 | |
Volume(L) | 80L | 150L | 225L | 408L | 800L | 1000L | 1500L | |
Weight(kg) | 280 | 380 | 450 | 620 | 680 | 840 | 955 | |
Working Temperature | +5 ~ 35℃ | |||||||
Power supply | 220V AC 50/60Hz 22A | 220V AC 50/60Hz 31A | 220V AC 50/60Hz 33A | 380V AC 50/60Hz 17A | 380V AC 50/60Hz 25A | 380V AC 50/60Hz 27A | 380V AC 50/60Hz 50A | |
Controller | Standard: South Korea TEMI-1500 Optional: South Korea TEMI-2500,South Korea TEMI-2700 |
Temperature and Humidity Test Chamber BrochureTemperature and Humidity Test Chamber Brochure.pdf
The product catalogue of Sanwood Environmental Chambers (1).PDF
Guangdong Sanwood Technology Co.,Ltd