Views: 16 Author: Site Editor Publish Time: 2018-08-23 Origin: Site
Altitude Test Chamber Applications:
Electrical,electronic,military industry and household products.According to GB,GJB and IEC standard,to do
high low temperature,humidity thermal,low pressure and other environmental and reliability test.
General introduction: This equipment is composed of test room formed by
pressure-containing box shell and insulation structure, refrigeration system, add wet
system,vacuum system and electric control system and other components.
precision instruments, and to a great extent electronics parts in general.
Altitude Test Chamber Features about structure:
1. Main box structure internal pressure structure
2. Control system of temperature and humidity: fan, heater, evaporator,h umidifier
3. Refrigeration mode: mechanical compression binary refrigeration system
4. Vacuum units: rotary vane vacuum pump
5. Control panel: temperature, humidity and pressure controlled display screen, over temperature
protection device, light switch.
Altitude Test Chamber Test Standard Satisfied:
GB/T2423.1-2001 test A: Low temperature test
GB/T2423.2-2001 test B: High temperature test
GB/T2423.21-2001 test M: Low pressure test
Altitude Test Chamber Specification:
Model | SM-VTH-250-CC | SM-VTH-500-CC | SM-VTH-1000-CC | SM-VTH-2000-CC | |
Temperature | Temperature control range | -70℃~180℃ (A:0℃~180℃;B:-20℃~180℃;C:-40℃~180℃;D:-70℃~180℃) | |||
Temperature fluctuation | ±0.5℃ | ||||
Cooling rate | 180.0℃~-70.0℃ Within 120mins (1.0~2.0℃/min) | ||||
Heating rate | -70.0℃~180.0℃ Within 100mins (2.0~3.0℃/min) | ||||
Temperature uniformity | ±1.5℃ (-40.0℃~100.0℃) | ||||
±2.0℃ (100.1℃~180.0℃or-40.0℃~-70.0℃) | |||||
Pressure | Pressure range | Normal pressure~0.5kpa(500pa) | |||
Pressure error | ±2kpa(>40kpa),±5%(2kpa~40kpa),±0.1kpa(<2kpa) | ||||
Depressurization time | Normal pressure~1kpa,about 30 mins; | ||||
Pressure recovery time | <10kpa/min | ||||
Humidity | Humidity control range | 20.0%RH~98.0%RH(work under atmospheric humidity) | |||
Humidity fluctuation | ±2.0% RH | ||||
Humidity uniformity | ±5.0%RH | ||||
Material / components | Internal material | Adopt 2mm thickness stainless steel plate (SUS304) | |||
External material | Adopt 10mm thickness cold rolled steel plate fully welded / powder sprayed | ||||
Heat insulating material | 100mm thickness polyurethane plate+10mm thickness mineral wool | ||||
Fan | Centrifugal blower | ||||
Compressor | France Tecumseh, Germany Bock, Germany Bitzer | ||||
Condenser | Air cooling, water cooling | ||||
Refrigerant | R404A、R23、R508 | ||||
Evaporator | Fin - and - Tube Heat Exchanger | ||||
Heater | Nickel chromium alloy heating wire | ||||
Humidifier | Steam humidifier | ||||
Size | Inner size(mm) W*H*D | 550*600*700 | 700*800*900 | 1000*1000*1000 | 1400*1200*1200 |
Outer size(mm) W*H*D | 2000*1060*1900 | 2500*1260*2050 | 2720*1460*2130 | 3150*1650*2050 | |
Volume(L) | 250L | 500L | 1000L | 2000L | |
Operating ambient temperature | +5 ~ 35℃ | ||||
Power supply | 380V AC 50/60Hz | ||||
Controller | SANWOOD SH5600:Equipped with RS232 port; (7.0 inch controller)USB data export ) |
Sanwood Environmental Chambers Co.,Ltd, based in Taiwan. We are a direct factory which has specialized in
manufacturing environmental test chambers for 22 years.
Our products have exported to more than 40 countries, included USA, UK, Russia, Italy, Poland, Switzerland, etc.
We mainly produce:
1. Temperature & humidity test chamber ( Temperature range: -75~+180C, Humidity range: 10%~98%RH)
2. High low temperature test chamber( Temperature range: -75~+180C)
4. Xenon lamp accelerated aging test chamber
5. Ozone accelerated aging test chamber
6. Thermal shock test chamber( Two-zone type and three-zone type)
7. Rapid temperature change test chamber (Heating & cooling rate: 5C/min, 10C/min, 15C/min)
8. Salt spray corrosion test chamber
11. Temperature & altitude test chamber
12. Temperature, humidity and vibration combined chamber
Joy Li
Guangdong Sanwood Technology Corporation.,limited
ADD: No.88, Songchang Road, Songbotang, Changping, Dongguan, Guangdong
TEL: +86+769-81182799
FAX: +86+769-82987199
E-mail: sales7@climatic-chambers.com.tw
Website: http://www.sanwood.cc
Guangdong Sanwood Technology Co.,Ltd
No.88, Songchang Road, Songbotang, Changping, Dongguan 523560, Guangdong, China