Availability: | |
---|---|
Quantity: | |
Product Description
Manual Type Vision Measuring System Application:
used for LCD, FPC, PCB, LCD, hardware, stamping parts, screws, springs, clocks, watches, instruments, (connectors, terminals), screw thread, gear, CAM, radius gage, thread sample, wire and cable, tools, bearings, screen mesh, cement test sieve, sieve, otter (steel net, SMT template) measurement
Manual Type Vision Measuring System Feature:
1.00 granite base + column, high stability
2.LED lighting system
3.High-resolution color CCD, high-definition image effects, high-quality picture
4.XY axis manual, Z-axis autofocus, automatic program-controlled light source, convenient and quick
Manual Type Vision Measuring System Specification:
Model | SM-TL2515PC | SM-TL3020PC | SM-TL4030PC |
Measurement range | 250×150×200 | 300×200×200 | 400×300×200 |
External dimension(mm) | 1350×790×1630 | 1420×790×1630 | 1660×990×1630 |
Weight(kg) | 255 | 305 | 410 |
Measurement accuracy | 3.0+L/200 | 3.0+L/200 | 4.0+L/200 |
Max Load of workbench | 15 | ||
Marble Base + Column | Green | ||
Workbench glass | Grinding glass≤2C | Grinding glass≤2C | Grinding glass≤3C |
Workbench | Cast aluminum / aluminum alloy | 00 Class marble | |
Optical grating resolution 0.001MM(Standard)) | Glass Grating Ruler | ||
Control System | Integrated control system (counting, light source, motion) | ||
Operation mode | XY manual, Z axis with auto focus and easy height measurement | ||
Objective (X) standard | 0.7X-4.5X manual zoom lens, image magnification 28X -170X (can be reduced or enlarged according to customer's product requirements) | ||
Industrial cameras | Industrial high definition color CCD (SONY chip) |
Guangdong Sanwood Technology Co.,Ltd
No.88, Songchang Road, Songbotang, Changping, Dongguan 523560, Guangdong, China