Views: 80 Author: Site Editor Publish Time: 2018-04-19 Origin: Site
Model | SMC-1000-CC | SMC-1800-CC | SMC-2520-CC | SMC-3600-CC | SMC-5000-CC | SMC-8000-CC | |
Temperature | Temperature control range | -70℃~180℃ (A:0℃~180℃;B:-20℃~180℃;C:-40℃~180℃;D:-70℃~180℃) | |||||
Temperature fluctuation | ±0.5℃ | ||||||
Cooling rate | 180.0℃~-70.0℃ Within 100 mins 1.0~3.0℃/min | ||||||
Heating rate | -70.0℃~180.0℃ Within 60 mins 3.0~5.0℃/min | ||||||
Temperature uniformity | ±1.5℃ (-40.0℃~100.0℃) | ||||||
±2.0℃ (100.1℃~180.0℃or-40.0℃~-70.0℃) | |||||||
Humidity | Humidity control range | 10.0%RH~98.0%RH( 60℃ above corresponds to 11%RH ) | |||||
Humidity fluctuation | ±1.0% RH | ||||||
Humidity uniformity | ±2.0%RH | ||||||
Material / components | Internal material | Adopts 1.2mm thickness stainess steel(SUS304) | |||||
External material | Adopts 1.2mm thickness Cold rolled steel sheet / powder spraying | ||||||
Heat insulating material | 100mm thickness polyurethane plate+10mm thickness mineral wool | ||||||
Fan | Centrifugal blower | ||||||
Compressor | Fully-closed/ Semi-closed | Semi-closed | Semi-closed | Semi-closed | Semi-closed | Semi-closed | |
Condenser | Air cooling, water cooling | Air cooling, water cooling | Water cooling | Water cooling | Water cooling | Water cooling | |
Refrigerant | R404A、R23、R508 | ||||||
Evaporator | Fin - and - Tube Heat Exchanger | ||||||
Heater | Nickel chromium alloy heating wire | ||||||
Humidifier | Steam humidifier | ||||||
Size | Interior size(mm) W*H*D | 1000*1000*1000 | 1000*1500*1200 | 1200*1500*1400 | 1200*2000*1500 | 1500*1800*1850 | 2000*2000*2000 |
Outer size(mm) W*H*D | 1200*1550*2450 | 1200*2000*2650 | 1400*2000*2850 | 1400*2350*2950 | 1700*2150*3300 | 2300*2450*3600 | |
Volume(L) | 1000L | 1800L | 2520L | 3600L | 5000L | 8000L | |
Power supply | 380V AC 50/60Hz | ||||||
Controller | Standard: South Korea TEMI-1500 Optional: South Korea TEMI-2500,South Korea TEMI-2700 |
Temperature and Humidity Test Chamber Basic introduction:
Environmental test chamberr/constant temperature and humidity chamber simulating product under the condition of temperature and humidity combination (high and low temperature operation & storage, temperature cycle, high temperature and high humidity, low temperature and humidity and condensation test, etc.), check whether the adaptability and characteristics of the product itself have changed.
Need to meet the requirements of international standard (IEC, JIS, GB, MIL...). in order to achieve International quantum measurement procedures consistency (including test steps, conditions, methods). To avoid different cognitive, and reduce uncertainly factors scope of measurement.
Six advantages of Sanwood Temperature and Humidity Test Chamber:
1.Evaporator no frosting under longtime Low temperature and low humidity running.
2.Automatic control system refrigerant demand save electricity above 30%
3.High heat load tested samples test environment
4.realize 95℃ 95%high temperature and high humidity environment.
5.10% 20 ℃ ultra-low temperature range control ability
6.Multi-language selection: Chinese, English, Russian, Korean, Japanese, German multilingual language switching.
Product Description:
Chiller is mainly used for cooling in water conditioning systems,frozen series, injection molding, leather, foam, power generation, steam tubine, aluminum processing, air compressors, industrial cooling water and other fields.
It ensure the long service life and cooling effect.
Main Spare Parts:
·Compressor (Single or multiple) Japan Sanyo scroll brand ,USA Copeland scroll brand , Germany Bitzer or Taiwan Hanbell brand semi-hermetic screw compressor
·Electric Schneider electric
·Condenser Japan Kobe high efficiency external spiral steel tube ,high effective red copper pipe covered into aluminium fins
·Evaporator Japan Kobe high efficiency internal spiral steel tube
·Refrigerant R22/R407C/R34A
Guangdong Sanwood Technology Corporation.,limited
ADD: No.88, Songchang Road, Songbotang, Changping, Dongguan, Guangdong
TEL: +86+769-81182799
FAX: +86+769-82987199
E-mail: info@climatic-chambers.com.tw
Website: http://www.sanwood.cc
Guangdong Sanwood Technology Co.,Ltd