| Availability: | |
|---|---|
Product Description
UV Weathering Test Chamber application
UV Weathering Test Chamber standard
UV Weathering Test Chamber Technical Reference:
| Model | SM-UV600-C | |||
| Temperature | Temperature control range | 30.0℃~70.0℃ | ||
| Temperature fluctuation | ±1.0℃ | |||
| Temperature uniformity | ±2.0℃ | |||
| Humidity | Humidity control range | 90.0%RH~98.0%RH(Temperature range:30.0℃~70.0℃) | ||
| Humidity fluctuation | ±1.0% RH | |||
| Humidity uniformity | ±3.0%RH | |||
| Lighting | Lamp type | UV-A、UV-B | ||
| Wavelength | UV-A(280~315nm)40±10%W/㎡、UV-B:(315~400nm)40±10%W/㎡ | |||
| Lamp quantity | 8Pcs | |||
| Distance between tubes center | 70±2mm | |||
| Distance between tubes center and testing samples | 50±2mm | |||
| Lamp lifespan | 1200H | |||
| Nozzle quantity | 12Pcs | |||
| Sample size | W450*H260±2mm | |||
| Material / Components | Internal material | Stainless steel(SUS304) | ||
| External material | Stainless steel(SUS304) | |||
| Heat insulating material | 50mm thickness mineral wool | |||
| Fan | Axial flow fan | |||
| Humidifier | Steam humidifier | |||
| Size | Inner size(mm) W*H*D | 1170*500*450 | ||
| Outer size(mm) W*H*D | 1300*1550*650 | |||
| Operating ambient temperature | +5 ~ 35℃ | |||
| Power supply | 220V AC 50/60Hz | |||
| Controller | South korea SAMWONTECH TEMI880 5.7 inch controller, equipped with RS232 port | |||
Product Catalog:
UV Lamp Weathering Test Chamber-600 .pdf
※Please consult the sales for specific technical parameters, SANWOOD reserves the right of explanation.
UV Weathering Test Chamber,UV aging chamber,UV test chamber,UV accelerated aging test chamber,UV Light Accelerated Aging Test Chamber|Sanwood
Guangdong Sanwood Technology Co.,Ltd
