Availability: | |
---|---|
SM-XD-400-CA
Sanwood
SM-XD-400-CA
Product Description
Xenon Arc Lamp Accelerated Aging Test Chamber introductions:
Xenon Arc Lamp Accelerated Aging Test Chamber adopts the xenon arc lamp that can simulate full sunlight spectrum to reproduce destructive light waves existing in different environments so as to provide the corresponding environment simulation and acceleration test for scientific research, product development and quality control. It is approved by many OEMs in the automotive, paints and coatings, and plastics industries as the exclusive platform to deliver accurate, and repeatable results for predicting service life.
Xenon Arc Lamp Accelerated Aging Test Chamber Advantage:
1. The full spectrum of xenon lamp
2. Irregular shape sample holder
3. Multiple alternative filtration systems
4. High quality low price Xenon arc lamp
Xenon Arc Lamp Accelerated Aging Test Chamber specification:
Model | SM-XD-400-CA | SM-XD-600-CA | SM-XD-1000-CA | SM-XD-3600-CA | |
Temperature | Temperature control range | -70.0℃~80.0℃(A:25℃~80.0℃;B:-20℃~80.0℃;C:-40℃~80.0℃;D:-70℃~80.0℃) | |||
Temperature fluctuation | ±0.5℃ | ||||
Cooling rate | 80.0℃~-70.0℃ Within 90mins (1.0~2.0℃/min) | ||||
Heating rate | -70.0℃~80.0℃ within 60mins (3.0~5.0℃/min) | ||||
Temperature uniformity | ±2.0℃ (-40.0℃~80.0℃) | ||||
±3.0℃ (-40.0℃~-70.0℃) | |||||
Humidity | Humidity control range | 20.0%RH~98.0%RH(without lighting,temp range:20.0℃~70.0℃) | |||
20.0%RH~80.0%RH(with lighting,temp range:20.0℃~80.0℃) | |||||
Humidity fluctuation | ±2.0% RH | ||||
Humidity uniformity | ±3.0%RH | ||||
Lighting | Irradiance | (300~850nm)550±10%W/㎡,(300~850nm)1200±20%W/㎡ | |||
Xenon lamp power | 4.5KW、6kw(water-cooled all solar spectrum long arc xenon lamp) | ||||
Specimen rotation speed | 1r/min | ||||
Distance between center of arc and samples | 476~482mm | ||||
Material / components | Internal material | Stainless steel(SUS304) | |||
External material | Cold rolled steel sheet / powder spraying | ||||
Heat insulating material | 100mm thickness polyurethane plate+10mm thickness mineral wool | ||||
Fan | Centrifugal blower | ||||
Compressor | France Tecumseh, Germany Bock, Germany Bitzer | ||||
Condenser | Air cooling, water cooling | ||||
Refrigerant | R404A、R23、R508 | ||||
Evaporator | Fin - and - Tube Heat Exchanger | ||||
Heater | Nickel chromium alloy heating wire | ||||
Humidifier | Steam humidifier | ||||
Size | Inner size(mm) W*H*D | 700*850*700 | 850*900*750 | 1000*1000*1000 | 1700*1800*1200 |
Outer size(mm) W*H*D | 1350*1850*980 | 1500*1900*1050 | 1650*2100*1300 | 3600*2300*1600 | |
Volume(L) | 400L | 600L | 1000L | 3600L | |
Operating ambient temperature | +5 ~ 35℃ | ||||
Power supply | 380V AC 50/60Hz | ||||
Controller | South korea SAMWONTECH TEMI880 7.0 inch controller, equipped with RS232 port; |
Xenon test chamber Download the brochure Xenon Arc Lamp Accelerated Aging Test Chamber.pdf
Xenon Arc Lamp Accelerated Aging Test Chamber,Xenon accelerated aging test chamber,Xenon lamp aging test chamber,Xenon Test Chamber,Xenon Lamp Aging Test Chamber|Sanwood
Guangdong Sanwood Technology Co.,Ltd